| Company Name | Price Band (Rs) | IPO Issue Period | Issue Size | Listing Date | Action |
|---|---|---|---|---|---|
| Rapid Fleet Management Services Limited -SME | ₹183 to ₹192 per share | March 21, 2025 to March 25, 2025 | ₹43.87 Cr | Fri, Mar 28, 2025 | Read More |
| Active Infrastructures Limited -SME | ₹178 to ₹181 per share | March 21, 2025 to March 25, 2025 | ₹77.83 Cr | Fri, Mar 28, 2025 | Read More |
| Shri Ahimsa Naturals Limited -SME | ₹113 to ₹119 per share | March 25, 2025 to March 27, 2025 | ₹73.81 Cr) | Wed, Apr 2, 2025 | Read More |
| ATC Energies System Limited -SME | ₹112 to ₹118 per share | March 25, 2025 to March 27, 2025 | ₹63.76 Cr | Wed, Apr 2, 2025 | Read More |
| Tankup Engineers Limited -SME | ₹133 to ₹140 per share | April 23, 2025 to April 25, 2025 | ₹19.53 Cr | Wed, Apr 30, 2025 | Read More |
| Virtual Galaxy Infotech Limited -SME | ₹135 to ₹142 per share | May 9, 2025 to May 14, 2025 | ₹93.29 Cr | Mon, May 19, 2025 | Read More |
| Accretion Pharmaceuticals Limited -SME | ₹96 to ₹101 per share | May 14, 2025 to May 16, 2025 | ₹29.75 Cr | Wed, May 21, 2025 | Read More |
| Integrity Infrabuild Developers Limited -SME | ₹100 per share | May 13, 2025 to May 15, 2025 | ₹12.00 Cr | Tue, May 20, 2025 | Read More |
| Dar Credit and Capital Limited -SME | ₹57 to ₹60 per share | May 21, 2025 to May 23, 2025 | ₹25.66 Cr | Wed, May 21, 2025 | Read More |
| Borana Weaves Limited | ₹205 to ₹216 per share | May 20, 2025 to May 22, 2025 | ₹144.89 Cr | Tue, May 27, 2025 | Read More |
| Belrise Industries Limited | ₹85 to ₹90 per share | May 21, 2025 to May 23, 2025 | ₹2,150.00 Cr | Wed, May 28, 2025 | Read More |
| Schloss Bangalore Limited (The Leela Palace) | ₹413 to ₹435 per share | May 26, 2025 to May 28, 2025 | ₹3,500.00 Cr | Mon, Jun 2, 2025 | Read More |
| Prostarm Info Systems Limited | ₹95 to ₹105 per share | May 27, 2025 to May 29, 2025 | ₹168.00 Cr | Tue, Jun 3, 2025 | Read More |
| Aegis Vopak Terminals Limited | ₹223 to ₹235 per share | May 26, 2025 to May 28, 2025 | ₹2,800.00 Cr | Mon, Jun 2, 2025 | Read More |
| Scoda Tubes Limited | ₹130 to ₹140 per share | May 28, 2025 to May 30, 2025 | ₹220.00 Cr | Wed, Jun 4, 2025 | Read More |
| Blue Water Logistics Limited -SME | ₹132 to ₹135 per share | May 27, 2025 to May 29, 2025 | ₹40.50 Cr | Tue, Jun 3, 2025 | Read More |
| Nikita Papers Limited -SME | ₹95 to ₹104 per share | May 27, 2025 to May 29, 2025 | ₹67.54 Cr | Tue, Jun 3, 2025 | Read More |
| NR Vandana Textile -SME | ₹42 to ₹45 per share | May 28, 2025 to May 30, 2025 | ₹27.89 Cr | Wed, Jun 4, 2025 | Read More |
| Neptune Petrochemicals Limited -SME | ₹115 to ₹122 per share | May 28, 2025 to May 30, 2025 | ₹73.20 Cr | Wed, Jun 4, 2025 | Read More |
| Ganga Bath Fittings Limited -SME | ₹46 to ₹49 per share | June 4, 2025 to June 6, 2025 | ₹32.65 Cr) | Wed, Jun 11, 2025 | Read More |
| Jainik Power and Cables -SME | ₹100 to ₹110 per share | June 10, 2025 to June 12, 2025 | ₹51.30 Cr | Tue, Jun 17, 2025 | Read More |
| Sacheerome Limited -SME | ₹96 to ₹102 per share | June 9, 2025 to June 11, 2025 | ₹61.62 Cr | Mon, Jun 16, 2025 | Read More |
| Oswal Pumps Limited | ₹584 to ₹614 per share | June 13, 2025 to June 17, 2025 | ₹1,387.34 Cr | Fri, Jun 20, 2025 | Read More |
| Monolithisch India Limited -SME | ₹135 to ₹143 per share | June 12, 2025 to June 16, 2025 | ₹82.02 Cr | Thu, Jun 19, 2025 | Read More |
| Arisinfra Solutions Limited | ₹210 to ₹222 per share | June 18, 2025 to June 20, 2025 | ₹499.60 Cr | Wed, Jun 25, 2025 | Read More |
| Mayasheel Ventures Limited -SME | ₹44 to ₹47 per share | June 20, 2025 to June 24, 2025 | ₹27.28 Cr | Fri, Jun 27, 2025 | Read More |
| Influx Healthtech Limited -SME | ₹91 to ₹96 per share | June 18, 2025 to June 20, 2025 | ₹58.57 Cr | Wed, Jun 25, 2025 | Read More |
| Eppeltone Engineers Limited -SME | ₹125 to ₹128 per share | June 17, 2025 to June 19, 2025 | ₹43.96 Cr | Tue, Jun 24, 2025 | Read More |
| Patil Automation Limited -SME | ₹114 to ₹120 per share | June 16, 2025 to June 18, 2025 | ₹69.61 Cr | Mon, Jun 23, 2025 | Read More |
| Samay Project Services Limited-SME | ₹32 to ₹34 per share | June 16, 2025 to June 18, 2025 | ₹14.69 Cr | Mon, Jun 23, 2025 | Read More |
| Globe Civil Projects Limited | ₹67 to ₹71 per share | June 24, 2025 to June 26, 2025 | ₹119.00 Cr | Tue, Jul 1, 2025 | Read More |
| Ellenbarrie Industrial Gases Limited | ₹380 to ₹400 per share | June 24, 2025 to June 26, 2025 | ₹852.53 Cr | Tue, Jul 1, 2025 | Read More |
| Kalpataru Limited | ₹387 to ₹414 per share | June 24, 2025 to June 26, 2025 | ₹1,590.00 Cr | Tue, Jul 1, 2025 | Read More |
| HDB Financial Services Limited | ₹700 to ₹740 per share | June 25, 2025 to June 27, 2025 | ₹12,500.00 Cr | Wed, Jul 2, 2025 | Read More |
| Aakaar Medical Technologies Limited-SME | ₹68 to ₹72 per share | June 20, 2025 to June 24, 2025 | ₹27.00 Cr | Fri, Jun 27, 2025 | Read More |
| Safe Enterprises Retail Fixtures Limited-SME | ₹131 to ₹138 per share | June 20, 2025 to June 24, 2025 | ₹161.13 Cr | Fri, Jun 27, 2025 | Read More |
| Sambhv Steel Tubes Limited | ₹77 to ₹82 per share | June 25, 2025 to June 27, 2025 | ₹540.00 Cr | Wed, Jul 2, 2025 | Read More |
| Shri Hare-Krishna Sponge Iron Limited-SME | ₹56 to ₹59 per share | June 24, 2025 to June 26, 2025 | ₹28.39 | Tue, Jul 1, 2025 | Read More |
| Moving Media Entertainment Limited-SME | ₹66 to ₹70 per share | June 26, 2025 to June 30, 2025 | ₹32.91 Cr | Thu, Jul 3, 2025 | Read More |
| PRO FX Tech Limited-SME | ₹82 to ₹87 per share | June 26, 2025 to June 30, 2025 | ₹38.21 Cr | Thu, Jul 3, 2025 | Read More |
| Cedaar Textile Limited-SME | ₹130 to ₹140 per share | June 30, 2025 to July 2, 2025 | ₹57.85 Cr | Mon, Jul 7, 2025 | Read More |
| Pushpa Jewellers Limited-SME | ₹143 to ₹147 per share | June 30, 2025 to July 2, 2025 | ₹93.71 Cr | Mon, Jul 7, 2025 | Read More |
| Indogulf Cropsciences Limited | ₹105 to ₹111 per share | June 26, 2025 to June 30, 2025 | ₹200.00 Cr | Thu, Jul 3, 2025 | Read More |
| Rama Telecom Limited-SME | ₹65 to ₹68 per share | June 25, 2025 to June 27, 2025 | ₹23.87 Cr | Wed, Jul 2, 2025 | Read More |
| Suntech Infra Solutions-SME | ₹81 to ₹86 per share | June 25, 2025 to June 27, 2025 | ₹42.16 Cr | Wed, Jul 2, 2025 | Read More |
| Silky Overseas Limited-SME | ₹153 to ₹161 per share | June 30, 2025 to July 2, 2025 | ₹25.63 Cr | Mon, Jul 7, 2025 | Read More |
| Crizac Limited | ₹233 to ₹245 per share | July 2, 2025 to July 4, 2025 | ₹860.00 Cr | Wed, Jul 9, 2025 | Read More |
| Travel Food Services Limited | ₹1045 to ₹1100 per share | July 7, 2025 to July 9, 2025 | ₹2000.00 Cr | Mon, Jul 14, 2025 | Read More |
| Smarten Power Systems -SME | ₹10 per share | July 7, 2025 to July 9, 2025 | ₹47.50 Cr | Mon, Jul 14, 2025 | Read More |
| Happy Square Outsourcing Services Limited-SME | ₹72 to ₹76 per share | July 3, 2025 to July 7, 2025 | ₹22.06 Cr | Thu, Jul 10, 2025 | Read More |
| Smartworks Coworking Spaces Limited | ₹387 to ₹407 per share | July 10, 2025 to July 14, 2025 | 582.56 Cr | Thu, Jul 17, 2025 | Read More |
| Anthem Biosciences Ltd. | ₹540 to ₹570 per share | July 14, 2025 to July 16, 2025 | ₹3,395.00 Cr | Mon, Jul 21, 2025 | Read More |
| Spunweb Nonwoven Ltd-SME | ₹90 to ₹96 per share | July 14, 2025 to July 16, 2025 | ₹57.89 Cr | Mon, Jul 21, 2025 | Read More |
| Indiqube Spaces Ltd. | ₹225 to ₹237 per share | July 23, 2025 to July 25, 2025 | ₹700.00 Cr | Wed, Jul 30, 2025 | Read More |
| GNG Electronics Ltd. | ₹225 to ₹237 per share | July 23, 2025 to July 25, 2025 | ₹460.43 Cr | Wed, Jul 30, 2025 | Read More |
| Savy Infra & Logistics Ltd-SME | ₹114 to ₹120 per share | July 21, 2025 to July 23, 2025 | ₹66.47 Cr | Mon, Jul 28, 2025 | Read More |
| TSC India Ltd-SME | ₹68 to ₹70 per share | July 23, 2025 to July 25, 2025 | ₹24.58 Cr | Wed, Jul 30, 2025 | Read More |
| Brigade Hotel Ventures Ltd. | ₹85 to ₹90 per share | July 24, 2025 to July 28, 2025 | ₹759.60 Cr | Thu, Jul 31, 2025 | Read More |
| Shanti Gold International Ltd. | ₹189 to ₹199 per share | July 25, 2025 to July 29, 2025 | ₹360.11 Cr | Fri, Aug 1, 2025 | Read More |
| Laxmi India Finance Ltd. | ₹150 to ₹158 per share | July 29, 2025 to July 31, 2025 | ₹254.26 Cr | Tue, Aug 5, 2025 | Read More |
| Aditya Infotech Ltd. | ₹640 to ₹675 per share | July 29, 2025 to July 31, 2025 | ₹1,300.00 Cr | Tue, Aug 5, 2025 | Read More |
| Sri Lotus Developers & Realty Ltd. | ₹140 to ₹150 per share | July 30, 2025 to August 1, 2025 | ₹792.00 Cr | Wed, Aug 6, 2025 | Read More |
| Sellowrap Industries Ltd-SME | ₹79 to ₹83 per share | July 25, 2025 to July 29, 2025 | ₹28.76 Cr | Fri, Aug 1, 2025 | Read More |
| Kaytex Fabrics Ltd-SME | ₹171 to ₹180 per share | July 29, 2025 to July 31, 2025 | ₹66.31 Cr | Tue, Aug 5, 2025 | Read More |
| M&B Engineering Ltd. | ₹366 to ₹385 per share | July 30, 2025 to August 1, 2025 | ₹650.00 Cr | Wed, Aug 6, 2025 | Read More |
| National Securities Depository Ltd. | ₹760 to ₹800 per share | July 30, 2025 to August 1, 2025 | ₹4,011.60 Cr | Wed, Aug 6, 2025 | Read More |
| Renol Polychem Ltd-SME | ₹100 to ₹105 per share | July 31, 2025 to August 4, 2025 | ₹24.20 Cr | Thu, Aug 7, 2025 | Read More |
| Cash Ur Drive Marketing Ltd-SME | ₹100 to ₹105 per share | July 31, 2025 to August 4, 2025 | ₹57.42 Cr | Thu, Aug 7, 2025 | Read More |
| Highway Infrastructure Ltd. | ₹65 to ₹70 per share | August 5, 2025 to August 7, 2025 | ₹130.00 Cr | Tue, Aug 12, 2025 | Read More |
| Parth Electricals & Engineering Ltd-SME | ₹160 to ₹170 per share | August 4, 2025 to August 6, 2025 | ₹47.23 Cr | Mon, Aug 11, 2025 | Read More |
| Knowledge Realty Trust – REIT | ₹95 to ₹100 per share | August 5, 2025 to August 7, 2025 | ₹4,800.00 Cr | Tue, Aug 12, 2025 | Read More |
| Aaradhya Disposal Industries Ltd-SME | ₹110 to ₹116 per share | August 4, 2025 to August 6, 2025 | ₹42.85 Cr | Mon, Aug 11, 2025 | Read More |
| Bhadora Industries Ltd-SME | ₹97 to ₹103 per share | August 4, 2025 to August 6, 2025 | ₹52.80 Cr | Mon, Aug 11, 2025 | Read More |
| Flysbs Aviation Ltd-SME | ₹210 to ₹225 per share | August 1, 2025 to August 5, 2025 | ₹97.36 Cr | Fri, Aug 8, 2025 | Read More |
| Jyoti Global Plast Ltd-SME | ₹62 to ₹66 per share | August 4, 2025 to August 6, 2025 | ₹33.66 Cr | Mon, Aug 11, 2025 | Read More |
| All Time Plastics Ltd. | ₹260 to ₹275 per share | August 7, 2025 to August 11, 2025 | ₹400.60 Cr | Thu, Aug 14, 2025 | Read More |
| JSW Cement Ltd. | ₹139 to ₹147 per share | August 7, 2025 to August 11, 2025 | ₹3,600.00 Cr | Thu, Aug 14, 2025 | Read More |
| BlueStone Jewellery & Lifestyle Ltd. | ₹492 to ₹517 per share | August 11, 2025 to August 13, 2025 | ₹1,540.65 Cr | Tue, Aug 19, 2025 | Read More |
| Connplex Cinemas Ltd-SME | ₹168 to ₹177 per share | August 7, 2025 to August 11, 2025 | ₹85.74 Cr | Thu, Aug 14, 2025 | Read More |
| Sawaliya Foods Products Ltd-SME | ₹114 to ₹120 per share | August 7, 2025 to August 11, 2025 | ₹33.08 Cr | Thu, Aug 14, 2025 | Read More |
| ANB Metal Cast Ltd-SME | ₹148 to ₹156 per share | August 8, 2025 to August 12, 2025 | ₹46.80 Cr | Mon, Aug 18, 2025 | Read More |
| Medistep Healthcare Ltd-SME | ₹43 per share | August 8, 2025 to August 12, 2025 | ₹15.29 Cr | Mon, Aug 18, 2025 | Read More |
| Mahendra Realtors & Infrastructure Ltd-SME | ₹75 to ₹85 per share | August 12, 2025 to August 14, 2025 | ₹46.97 Cr | Wed, Aug 20, 2025 | Read More |
| Regaal Resources Ltd. | ₹96 to ₹102 per share | August 12, 2025 to August 14, 2025 | ₹306.00 Cr | Wed, Aug 20, 2025 | Read More |
| Shreeji Shipping Global Ltd. | ₹240 to ₹252 per share | August 19, 2025 to August 21, 2025 | ₹410.71 Cr | Tue, Aug 26, 2025 | Read More |
| Patel Retail Ltd. | ₹237 to ₹255 per share | August 19, 2025 to August 21, 2025 | ₹242.76 Cr | Tue, Aug 26, 2025 | Read More |
| Gem Aromatics Ltd. | ₹309 to ₹325 per share | August 19, 2025 to August 21, 2025 | ₹451.25 Cr | Tue, Aug 26, 2025 | Read More |
| Vikram Solar Ltd. | ₹315 to ₹332 per share | August 19, 2025 to August 21, 2025 | ₹2,079.37 Cr | Tue, Aug 26, 2025 | Read More |
| Studio LSD Ltd-SME | ₹51 to ₹54 per share | August 18, 2025 to August 20, 2025 | ₹70.53 Cr | Wed, Aug 20, 2025 | Read More |
| Mangal Electrical Industries Ltd. | ₹533 to ₹561 per share | August 20, 2025 to August 22, 2025 | ₹400.00 Cr | Thu, Aug 28, 2025 | Read More |
| Vikran Engineering Ltd. | ₹92 to ₹97 per share | August 26, 2025 to August 29, 2025 | ₹772.00 Cr | Wed, Sep 3, 2025 | Read More |
| ARC Insulation & Insulators Ltd-SME | ₹119 to ₹125 per share | August 21, 2025 to August 25, 2025 | ₹39.13 Cr | Fri, Aug 29, 2025 | Read More |
| Anondita Medicare Ltd-SME | ₹137 to ₹145 per share | August 22, 2025 to August 26, 2025 | ₹65.58 Cr | Mon, Sep 1, 2025 | Read More |
| Shivashrit Foods Ltd-SME | ₹135 to ₹142 per share | August 22, 2025 to August 26, 2025 | ₹66.51 Cr | Mon, Sep 1, 2025 | Read More |
| Classic Electrodes (India) Ltd-SME | ₹82 to ₹87 per share | August 22, 2025 to August 26, 2025 | ₹39.09 Cr | Mon, Sep 1, 2025 | Read More |
| Current Infraprojects Ltd-SME | ₹76 to ₹80 per share | August 26, 2025 to August 29, 2025 | ₹38.86 Cr | Wed, Sep 3, 2025 | Read More |
| Anlon Healthcare Ltd. | ₹86 to ₹91 per share | August 26, 2025 to August 29, 2025 | ₹121.03 Cr | Wed, Sep 3, 2025 | Read More |
| Amanta Healthcare Ltd. | ₹120 to ₹126 per share | September 1, 2025 to September 3, 2025 | ₹126.00 Cr | Mon, Sep 8, 2025 | Read More |
| Sattva Engineering Construction Ltd-SME | ₹70 to ₹75 per share | August 26, 2025 to August 29, 2025 | ₹33.58 Cr | Wed, Sep 3, 2025 | Read More |
| Snehaa Organics Ltd-SME-SME | ₹115 to ₹122 per share | August 29, 2025 to September 2, 2025 | ₹31.05 Cr | Fri, Sep 5, 2025 | Read More |
| Optivalue Tek Consulting Ltd-SME | ₹80 to ₹84 per share | September 2, 2025 to September 4, 2025 | ₹49.19 Cr | Wed, Sep 10, 2025 | Read More |
| Vigor Plast India Ltd-SME | ₹77 to ₹81 per share | September 4, 2025 to September 9, 2025 | ₹23.85 Cr | Fri, Sep 12, 2025 | Read More |
| Shringar House of Mangalsutra Ltd. | ₹155 to ₹165 per share | September 10, 2025 to September 12, 2025 | ₹400.95 Cr | Wed, Sep 17, 2025 | Read More |
| Urban Co.Ltd. | ₹98 to ₹103 per share | September 10, 2025 to September 12, 2025 | ₹1,900.00 Cr | Wed, Sep 17, 2025 | Read More |
| Dev Accelerator Ltd. | ₹56 to ₹61 per share | September 10, 2025 to September 12, 2025 | ₹143.35 Cr | Wed, Sep 17, 2025 | Read More |
| Taurian MPS Ltd-SME | ₹162 to ₹171 per share | September 9, 2025 to September 11, 2025 | ₹37.41 Cr | Tue, Sep 16, 2025 | Read More |
| Galaxy Medicare Ltd-SME | ₹51 to ₹54 per share | September 10, 2025 to September 12, 2025 | ₹21.19 Cr | Wed, Sep 17, 2025 | Read More |
| Euro Pratik Sales Ltd. | ₹235 to ₹247 per share | September 16, 2025 to September 18, 2025 | ₹451.31 Cr | Tue, Sep 23, 2025 | Read More |
| VMS TMT Ltd. | ₹94 to ₹99 per share | September 17, 2025 to September 19, 2025 | ₹148.50 Cr | Wed, Sep 24, 2025 | Read More |
| TechD Cybersecurity Ltd-SME | ₹183 to ₹193 per share | September 15, 2025 to September 17, 2025 | ₹37.03 Cr | Mon, Sep 22, 2025 | Read More |
| Ivalue Infosolutions Ltd. | ₹284 to ₹299 per share | September 18, 2025 to September 22, 2025 | ₹560.29 Cr | Thu, Sep 25, 2025 | Read More |
| GK Energy Ltd.. | ₹145 to ₹153 per share | September 19, 2025 to September 23, 2025 | ₹464.26 Cr | Fri, Sep 26, 2025 | Read More |
| Saatvik Green Energy Ltd. | ₹442 to ₹465 per share | September 19, 2025 to September 23, 2025 | ₹900.00 Cr | Fri, Sep 26, 2025 | Read More |
| Jinkushal Industries Ltd. | ₹115 to ₹121 per share | September 25, 2025 to September 29, 2025 | ₹116.11 Cr | Fri, Oct 3, 2025 | Read More |
| Ganesh Consumer Products Ltd. | ₹306 to ₹322 per share | September 22, 2025 to September 24, 2025 | ₹408.80 Cr | Mon, Sep 29, 2025 | Read More |
| Atlanta Electricals Ltd. | ₹718 to ₹754 per share | September 22, 2025 to September 24, 2025 | ₹687.34 Cr | Mon, Sep 29, 2025 | Read More |
| Anand Rathi Share & Stock Brokers Ltd. | ₹393 to ₹414 per share | September 23, 2025 to September 25, 2025 | ₹745.00 Cr | Tue, Sep 30, 2025 | Read More |
| Jaro Institute of Technology Management & Research Ltd. | ₹846 to ₹890 per share | September 23, 2025 to September 25, 2025 | ₹450.00 Cr | Tue, Sep 30, 2025 | Read More |
| Seshaasai Technologies Ltd. | ₹402 to ₹423 per share | September 23, 2025 to September 25, 2025 | ₹813.07 Cr | Tue, Sep 30, 2025 | Read More |
| Siddhi Cotspin Ltd-SME | ₹102 to ₹108 per share | September 19, 2025 to September 23, 2025 | ₹66.36 Cr | Fri, Sep 26, 2025 | Read More |
| Prime Cable Industries Ltd-SME | ₹78 to ₹83 per share | September 22, 2025 to September 24, 2025 | ₹38.01 Cr | Mon, Sep 29, 2025 | Read More |
| Ecoline Exim Ltd-SME | ₹134 to ₹141 per share | September 23, 2025 to September 25, 2025 | ₹72.59 Cr | Tue, Sep 30, 2025 | Read More |
| Matrix Geo Solutions Ltd-SME | ₹98 to ₹104 per share | September 23, 2025 to September 25, 2025 | ₹37.98 Cr | Tue, Sep 30, 2025 | Read More |
| Solarworld Energy Solutions Ltd. | ₹333 to ₹351 per share | September 23, 2025 to September 25, 2025 | ₹490.00 Cr | Tue, Sep 30, 2025 | Read More |
| Epack Prefab Technologies Ltd. | ₹194 to ₹204 per share | September 24, 2025 to September 26, 2025 | ₹504.00 Cr | Wed, Oct 1, 2025 | Read More |
| Jain Resource Recycling Ltd. | ₹220 to ₹232 per share | September 24, 2025 to September 26, 2025 | ₹1,250.00 Cr | Wed, Oct 1, 2025 | Read More |
| BMW Ventures Ltd. | ₹94 to ₹99 per share | September 24, 2025 to September 26, 2025 | ₹231.66 Cr | Wed, Oct 1, 2025 | Read More |
| Trualt Bioenergy Ltd. | ₹472 to ₹496 per share | September 25, 2025 to September 29, 2025 | ₹839.28 Cr | Fri, Oct 3, 2025 | Read More |
| Pace Digitek Ltd. | ₹208 to ₹219 per share | September 26, 2025 to September 30, 2025 | ₹819.15 Cr | Mon, Oct 6, 2025 | Read More |
| Gurunanak Agriculture India Ltd-SME | ₹75 per share | September 24, 2025 to September 26, 2025 | ₹28.80 Cr | Wed, Oct 1, 2025 | Read More |
| Om Freight Forwarders Ltd. | ₹128 to ₹135 per share | September 29, 2025 to October 3, 2025 | ₹122.31 Cr | Wed, Oct 8, 2025 | Read More |
| Advance Agrolife Ltd. | ₹95 to ₹100 per share | September 30, 2025 to October 3, 2025 | ₹192.86 Cr | Wed, Oct 8, 2025 | Read More |
| Glottis Ltd. | ₹120 to ₹129 per share | September 29, 2025 to October 1, 2025 | ₹307 Cr | Tue, Oct 7, 2025 | Read More |
| Fabtech Technologies Ltd | ₹181 to ₹191 per share | September 29, 2025 to October 1, 2025 | ₹230.35 Cr | Tue, Oct 7, 2025 | Read More |
| Manas Polymers & Energies Ltd-SME | ₹76 to ₹81 per share | September 26, 2025 to September 30, 2025 | ₹22.33 Cr | Mon, Oct 6, 2025 | Read More |
| Suba Hotels Ltd-SME | ₹105 to ₹111 per share | September 29, 2025 to October 1, 2025 | ₹71.69 Cr | Tue, Oct 7, 2025 | Read More |
| Vijaypd Ceutical Ltd-SME | ₹35 per share | September 29, 2025 to October 1, 2025 | ₹18.26 Cr | Tue, Oct 7, 2025 | Read More |
| WeWork India Management Ltd. | ₹615 to ₹648 per share | October 3, 2025 to October 7, 2025 | ₹3,000.00 Cr | Fri, Oct 10, 2025 | Read More |
| Tata Capital Ltd. | ₹310 to ₹326 per share | October 6, 2025 to October 8, 2025 | ₹15,511.87 Cr | Mon, Oct 13, 2025 | Read More |
| Sheel Biotech Ltd-SME | ₹59 to ₹63 per share | September 30, 2025 to October 3, 2025 | ₹32.31 | Wed, Oct 8, 2025 | Read More |
| B.A.G.Convergence Ltd-SME | ₹82 to ₹87 per share | September 30, 2025 to October 3, 2025 | ₹46.28 Cr | Wed, Oct 8, 2025 | Read More |
| Munish Forge Ltd-SME | ₹91 to ₹96 per share | September 30, 2025 to October 3, 2025 | ₹70.23 Cr | Wed, Oct 8, 2025 | Read More |
| Greenleaf Envirotech Ltd-SME | ₹136 per share | September 30, 2025 to October 6, 2025 | ₹20.75 Cr | Thu, Oct 9, 2025 | Read More |
| LG Electronics India Ltd. | ₹1080 to ₹1140 per share | October 7, 2025 to October 9, 2025 | ₹11,607.01 Cr | Tue, Oct 14, 2025 | Read More |
| Rubicon Research Ltd. | ₹461 to ₹485 per share | October 9, 2025 to October 13, 2025 | ₹1,377.50 Cr | Thu, Oct 16, 2025 | Read More |
| Canara Robeco Asset Management Co.Ltd. | ₹253 to ₹266 per share | October 9, 2025 to October 13, 2025 | ₹1,326.13 Cr | Thu, Oct 16, 2025 | Read More |
| Anantam Highways Trust – InvIT | ₹98.00 to ₹100.00 per share | October 7, 2025 to October 9, 2025 | ₹400.00 Cr | Thu, Oct 16, 2025 | Read More |
| Canara HSBC Life Insurance Co.Ltd. | ₹100 to ₹106 per share | October 10, 2025 to October 14, 2025 | ₹2,517.50 Cr | Fri, Oct 17, 2025 | Read More |
| Midwest Ltd. | ₹1014 to ₹1065 per share | October 15, 2025 to October 17, 2025 | ₹451.00 Cr | Fri, Oct 24, 2025 | Read More |
| Orkla India Ltd. | ₹695 to ₹730 per share | October 29, 2025 to October 31, 2025 | ₹1,667.54 Cr | Thu, Nov 6, 2025 | Read More |
| Jayesh Logistics Ltd-SME | ₹116 to ₹122 per share | October 27, 2025 to October 29, 2025 | ₹27.17 Cr | Mon, Nov 3, 2025 | Read More |
| Lenskart Solutions Ltd. | ₹382 to ₹402 per share | October 31, 2025 to November 4, 2025 | ₹7,278.02 Cr | Mon, Nov 10, 2025 | Read More |
| Studds Accessories Ltd. | ₹557 to ₹585 per share | October 30, 2025 to November 3, 2025 | ₹455.49 Cr | Fri, Nov 7, 2025 | Read More |
| Billionbrains Garage Ventures Ltd. (Groww) | ₹95 to ₹100 per share | November 4, 2025 to November 7, 2025 | ₹6,632.30 Cr | Wed, Nov 12, 2025 | Read More |
| Pine Labs Ltd. | ₹210 to ₹221 per share | November 7, 2025 to November 11, 2025 | ₹3,899.91 Cr | Fri, Nov 14, 2025 | Read More |
| Shreeji Global FMCG Ltd-SME | ₹120 to ₹125 per share | November 4, 2025 to November 7, 2025 | ₹80.75 Cr | Wed, Nov 12, 2025 | Read More |
| Finbud Financial Services Ltd-SME | ₹140 to ₹142 per share | November 6, 2025 to November 10, 2025 | ₹68.09 Cr | Thu, Nov 13, 2025 | Read More |
| Clear Secured Services Ltd-SME | ₹125 to ₹132 per share | December 1, 2025 to December 3, 2025 | ₹81.31 Cr | Mon, Dec 8, 2025 | Read More |
| PhysicsWallah Ltd. | ₹103 to ₹109 per share | November 11, 2025 to November 13, 2025 | ₹3,480.00 Cr | Tue, Nov 18, 2025 | Read More |
| Emmvee Photovoltaic Power Ltd. | ₹206 to ₹217 per share | November 11, 2025 to November 13, 2025 | ₹2,900.00 Cr | Tue, Nov 18, 2025 | Read More |
| Tenneco Clean Air India Ltd. | ₹378 to ₹397 per share | November 12, 2025 to November 14, 2025 | ₹3,600.00 Cr | Wed, Nov 19, 2025 | Read More |
| Fujiyama Power Systems Ltd. | ₹216 to ₹228 per share | November 13, 2025 to November 17, 2025 | ₹828.00 Cr | Thu, Nov 20, 2025 | Read More |
| Capillary Technologies India Ltd. | ₹549 to ₹577 per share | November 14, 2025 to November 18, 2025 | ₹877.50 Cr | Thu, Nov 20, 2025 | Read More |
| Excelsoft Technologies Ltd. | ₹114 to ₹120 per share | November 19, 2025 to November 21, 2025 | ₹500.00 Cr | Wed, Nov 26, 2025 | Read More |
| Sudeep Pharma Ltd. | ₹563 to ₹593 per share | November 21, 2025 to November 25, 2025 | ₹895.00 Cr | Fri, Nov 28, 2025 | Read More |
| Aequs Ltd. | ₹118 to ₹124 per share | December 3, 2025 to December 5, 2025 | ₹921.81 Cr | Wed, Dec 10, 2025 | Read More |
| Meesho Ltd. | ₹105 to ₹111 per share | December 3, 2025 to December 5, 2025 | ₹5,421.20 Cr | Wed, Dec 10, 2025 | Read More |
| Vidya Wires Ltd. | ₹48 to ₹52 per share | December 3, 2025 to December 5, 2025 | ₹300.01 Cr | Wed, Dec 10, 2025 | Read More |
| Speb Adhesives Ltd-SME | ₹52 to ₹56 per share | December 1, 2025 to December 3, 2025 | ₹30.72 Cr | Mon, Dec 8, 2025 | Read More |
| Invicta Diagnostic Ltd-SME | ₹80 to ₹85 per share | December 1, 2025 to December 3, 2025 | ₹28.12 Cr | Mon, Dec 8, 2025 | Read More |
| Neochem Bio Solutions Ltd-SME | ₹93 to ₹98 per share | December 2, 2025 to December 4, 2025 | ₹42.69 Cr | Tue, Dec 9, 2025 | Read More |
