Company Name | Price Band (Rs) | IPO Issued Period | Issue Size | Action |
---|---|---|---|---|
Paramount Dye Tec Limited -SME | ₹111 to ₹117 per share | September 30, 2024 to October 3, 2024 | ₹28.43 Cr | Read More |
Saj Hotels Limited -SME | ₹65 per share | September 27, 2024 to October 1, 2024 | ₹27.63 Cr | Read More |
HVAX Technologies Limited -SME | ₹435 to ₹458 per share | September 27, 2024 to October 1, 2024 | ₹33.53 Cr | Read More |
Diffusion Engineers Limited | ₹159 to ₹168 per share | September 26, 2024 to September 30, 2024 | ₹158.00 Cr | Read More |
Divyadhan Recycling Industries Limited -SME | ₹60 to ₹64 per share | September 26, 2024 to September 30, 2024 | ₹24.17 Cr) | Read More |
Sahasra Electronics Solutions Limited -SME | ₹269 to ₹283 per share | September 26, 2024 to September 30, 2024 | ₹186.16 Cr | Read More |
Forge Auto International Limited -SME | ₹102 to ₹108 per share | September 26, 2024 to September 30, 2024 | ₹31.10 Cr | Read More |
KRN Heat Exchanger and Refrigeration Limited | ₹209 to ₹220 per share | September 25, 2024 to September 27, 2024 | ₹341.95 Cr | Read More |
TechEra Engineering LImited -SME | ₹75 to ₹82 per share | September 25, 2024 to September 27, 2024 | ₹35.90 Cr | Read More |
Unilex Colours and Chemicals Limited -SME | ₹82 to ₹87 per share | September 25, 2024 to September 27, 2024 | ₹31.32 Cr | Read More |
Thinking Hats Entertainment Solutions Limited -SME | ₹42 to ₹44 per share | September 25, 2024 to September 27, 2024 | ₹15.09 Cr | Read More |
WOL 3D India Limited -SME | ₹142 to ₹150 per share | September 23, 2024 to September 25, 2024 | ₹25.56 Cr | Read More |
Rappid Valves (India) Limited -SME | ₹210 to ₹222 per share | September 23, 2024 to September 25, 2024 | ₹30.41 Cr | Read More |
Manba Finance Limited | ₹114 to ₹120 per share | September 23, 2024 to September 25, 2024 | ₹150.84 Cr | Read More |
SD Retail Limited -SME | ₹124 to ₹131 per share | September 20, 2024 to September 24, 2024 | ₹64.98 Cr | Read More |
BikeWo GreenTech Limited -SME | ₹59 to ₹62 per share | September 20, 2024 to September 24, 2024 | ₹24.09 Cr | Read More |
Avi Ansh Textile Limited -SME | ₹62 per share | September 20, 2024 to September 24, 2024 | ₹25.99 Cr | Read More |
Phoenix Overseas Limited -SME | ₹61 to ₹64 per share | September 20, 2024 to September 24, 2024 | ₹36.03 Cr | Read More |
Kalana Ispat Limited -SME | ₹66 per share | September 19, 2024 to September 23, 2024 | ₹32.59 Cr | Read More |
Paramount Speciality Forgings Limited -SME | ₹57 to ₹59 per share | September 17, 2024 to September 20, 2024 | ₹32.34 Cr | Read More |
Envirotech Systems Limited-SME | ₹53 to ₹56 per share | September 13, 2024 to September 19, 2024 | ₹30.24 Cr | Read More |
Deccan Transcon Leasing Limited -SME | ₹102 to ₹108 per share | September 13, 2024 to September 19, 2024 | ₹65.06 Cr | Read More |
Osel Devices Limited -SME | ₹155 to ₹160 per share | September 16, 2024 to September 19, 2024 | ₹70.66 Cr | Read More |
Pelatro Limited -SME | ₹190 to ₹200 per share | September 16, 2024 to September 19, 2024 | ₹55.98 Cr | Read More |
Northern Arc Capital Limited | ₹249 to ₹263 per share | September 16, 2024 to September 19, 2024 | ₹777.00 Cr | Read More |
Western Carriers (India) Limited | ₹163 to ₹172 per share | September 13, 2024 to September 19, 2024 | ₹492.88 Cr | Read More |
Arkade Developers Limited | ₹121 to ₹128 per share | September 16, 2024 to September 19, 2024 | ₹410.00 Cr | Read More |
SPP Polymer Limited-SME | ₹59 per share | September 10, 2024 to September 12, 2024 | ₹24.49 Cr | Read More |
Aditya Ultra Steel Limited-SME | ₹59 to ₹62 per share | September 9, 2024 to September 11, 2024 | ₹45.88 Cr | Read More |
My Mudra Fincorp Limited -SME | ₹104 to ₹110 per share | September 5, 2024 to September 9, 2024 | ₹33.26 Cr | Read More |
Shree Tirupati Balajee Agro Trading Company Limited | ₹78 to ₹83 per share | September 5, 2024 to September 9, 2024 | ₹169.65 Cr | Read More |
Shubhshree Biofuels Energy Limited-SME | ₹113 to ₹119 per share | September 9, 2024 to September 11, 2024 | ₹16.56 Cr | Read More |
Vision Infra Equipment Solutions Limited-SME | ₹155 to ₹163 per share | September 6, 2024 to September 10, 2024 | ₹106.21 Cr | Read More |
Excellent Wires and Packaging Limited-SME | ₹90 per share | September 11, 2024 to September 13, 2024 | ₹12.60 Cr | Read More |
Tolins Tyres Limited | ₹215 to ₹226 per share | September 9, 2024 to September 11, 2024 | ₹230.00 Cr | Read More |
Kross Limited | ₹228 to ₹240 per share | September 9, 2024 to September 11, 2024 | ₹500.00 Cr | Read More |
Gajanand International Limited-SME | ₹36 per share | September 9, 2024 to September 11, 2024 | ₹20.65 Cr | Read More |
P N Gadgil Jewellers Limited | ₹456 to ₹480 per share | September 10, 2024 to September 12, 2024 | ₹1,100.00 Cr | Read More |
Bajaj Housing Finance Limited | ₹66 to ₹70 per share | September 9, 2024 to September 11, 2024 | ₹6,560.00 Cr | Read More |
Namo eWaste Management Limited-SME | ₹80 to ₹85 per share | September 4, 2024 to September 6, 2024 | ₹51.20 Cr | Read More |
Jeyyam Global Foods Limited-SME | ₹59 to ₹61 per share | September 2, 2024 to September 4, 2024 | ₹81.94 Cr | Read More |
Gala Precision Engineering Limited | ₹503 to ₹529 per share | September 2, 2024 to September 4, 2024 | ₹167.93 Cr | Read More |
Baazar Style Retail Limited | ₹370 to ₹389 per share | August 30, 2024 to September 3, 2024 | ₹834.68 Cr | Read More |
Boss Packaging Solutions Limited-SME | ₹66 per share | August 30, 2024 to September 3, 2024 | ₹8.41 Cr | Read More |
Aeron Composite Limited-SME | ₹121 to ₹125 per share | August 28, 2024 to August 30, 2024 | ₹56.10 Cr | Read More |
Paramatrix Technologies Limited-SME | ₹110 per share | August 27, 2024 to August 30, 2024 | ₹33.84 Cr | Read More |
ECOS (India) Mobility & Hospitality Limited | ₹318 to ₹334 per share | August 28, 2024 to August 30, 2024 | ₹601.20 Cr | Read More |
Premier Energies Limited | ₹427 to ₹450 per share | August 27, 2024 to August 29, 2024 | ₹2,830.40 Cr | Read More |
Indian Phosphate Limited-SME | ₹94 to ₹99 per share | August 26, 2024 to August 29, 2024 | ₹67.36 Cr | Read More |
Vdeal System Limited-SME | ₹112 per share | August 27, 2024 to August 29, 2024 | ₹18.08 Cr | Read More |
Jay Bee Laminations Limited-SME | ₹138 to ₹146 per share | August 27, 2024 to August 29, 2024 | ₹88.96 Cr | Read More |
Orient Technologies Limited | ₹195 to ₹206 per share | August 21, 2024 to August 23, 2024 | ₹214.76 Cr | Read More |
QVC Exports Limited-SME | ₹86 per share | August 21, 2024 to August 23, 2024 | ₹24.07 Cr | Read More |
Ideal Technoplast Industries Limited-SME | ₹121 per share | August 21, 2024 to August 23, 2024 | ₹16.03 Cr | Read More |
Brace Port Logistics Limited-SME | ₹76 to ₹80 per share | August 19, 2024 to August 21, 2024 | ₹24.41 Cr | Read More |
Forcas Studio Limited-SME | ₹77 to ₹80 per share | August 19, 2024 to August 21, 2024 | ₹37.44 Cr | Read More |
Interarch Building Products Limited | ₹850 to ₹900 per share | August 19, 2024 to August 21, 2024 | ₹600.29 Cr | Read More |
Solve Plastic Products Limited-SME | ₹91 per share | August 13, 2024 to August 16, 2024 | ₹11.85 Cr | Read More |
Sunlite Recycling Industries Limited -SME | ₹100 to ₹105 per share | August 12, 2024 to August 14, 2024 | ₹30.24 Cr | Read More |
Positron Energy Limited -SME | ₹238 to ₹250 per share | August 12, 2024 to August 14, 2024 | ₹51.21 Cr | Read More |
Saraswati Saree Depot Limited | ₹152 to ₹160 per share | August 12, 2024 to August 14, 2024 | 160.01 Cr | Read More |
Aesthetik Engineers Limited -SME | ₹55 to ₹58 per share | August 8, 2024 to August 12, 2024 | 26.47 Cr | Read More |
Ceigall India Limited | ₹380 to ₹401 per share | August 1, 2024 to August 5, 2024 | ₹1,252.66 Cr | Read More |
Utssav Cz Gold Jewels -SME | ₹104 to ₹110 per share | July 31, 2024 to August 2, 2024 | ₹69.50 Cr | Read More |
Ola Electric Mobility Limited | ₹72 to ₹76 per share | August 2, 2024 to August 6, 2024 | ₹6,145.56 Cr | Read More |
Dhariwalcorp Limited -SME | ₹102 to ₹106 per share | August 1, 2024 to August 5, 2024 | ₹25.15 Cr | Read More |
Picture Post Studios Limited -SME | ₹22 to ₹24 per share | August 2, 2024 to August 6, 2024 | ₹18.72 Cr | Read More |
Brainbees Solutions Limited | ₹440 to ₹465 per share | August 6, 2024 to August 8, 2024 | ₹4,193.73 Cr | Read More |
Unicommerce eSolutions Limited | ₹102 to ₹108 per share | August 6, 2024 to August 8, 2024 | ₹276.57 Cr | Read More |
Sathlokhar Synergys E&C Global Limited -SME | ₹133 to ₹140 per share | July 30, 2024 to August 1, 2024 | ₹92.93 Cr | Read More |
Bulkcorp International Limited -SME | ₹100 to ₹105 per share | July 30, 2024 to August 1, 2024 | ₹20.78 Cr | Read More |
Rajputana Industries Limited -SME | ₹36 to ₹38 per share | July 30, 2024 to August 1, 2024 | ₹23.88 Cr | Read More |
Ashapura Logistics Limited -SME | ₹136 to ₹144 per share | July 30, 2024 to August 1, 2024 | ₹52.66 Cr | Read More |
Akums Drugs and Pharmaceuticals Limited | ₹646 to ₹679 per share | July 30, 2024 to August 1, 2024 | 1,856.74 Cr | Read More |
Esprit Stones Limited -SME | ₹82 to ₹87 per share | July 26, 2024 to July 30, 2024 | ₹50.42 Cr | Read More |
S A Tech Software India Limited -SME | ₹56 to ₹59 per share | July 26, 2024 to July 30, 2024 | ₹23.01 Cr | Read More |
Aprameya Engineering Limited -SME | ₹56 to ₹58 per share | July 25, 2024 to July 29, 2024 | ₹29.23 Cr | Read More |
Trom Industries Limited -SME | ₹100 to ₹115 per share | July 25, 2024 to July 29, 2024 | ₹31.37 Cr | Read More |
Chetana Education Limited -SME | ₹80 to ₹85 per share | July 24, 2024 to July 26, 2024 | ₹45.90 Cr | Read More |
Manglam Infra and Engineering Limited -SME | ₹53 to ₹56 per share | July 24, 2024 to July 26, 2024 | ₹27.62 Cr | Read More |
V.L.Infraprojects Limited -SME | ₹39 to ₹42 per share | July 23, 2024 to July 25, 2024 | ₹18.52 Cr | Read More |
SAR Televenture Limited FPO -SME | ₹200 to ₹210 per share | July 22, 2024 to July 24, 2024 | ₹150.00 Cr | Read More |
RNFI Services Limited -SME | ₹98 to ₹105 per share | July 22, 2024 to July 24, 2024 | ₹70.81 Cr | Read More |
Sanstar Limited | ₹90 to ₹95 per share | July 19, 2024 to July 23, 2024 | ₹510.15 Cr | Read More |
Kataria Industries Limited -SME | ₹91 to ₹96 per share | July 16, 2024 to July 19, 2024 | ₹54.58 Cr | Read More |
Macobs Technologies Limited -SME | ₹71 to ₹75 per share | July 16, 2024 to July 19, 2024 | ₹19.46 Cr | Read More |
Tunwal E-Motors Limited -SME | ₹59 per share | July 15, 2024 to July 18, 2024 | ₹115.64 Cr | Read More |
Sati Poly Plast Limited -SME | ₹123 to ₹130 per share | July 12, 2024 to July 16, 2024 | ₹17.36 Cr | Read More |
Prizor Viztech Limited -SME | ₹82 to ₹87 per share | July 12, 2024 to July 16, 2024 | ₹25.15 Cr | Read More |
Sahaj Solar Limited -SME | ₹171 to ₹180 per share | July 11, 2024 to July 15, 2024 | ₹52.56 Cr | Read More |
Effwa Infra & Research Limited -SME | ₹78 to ₹82 per share | July 5, 2024 to July 9, 2024 | ₹51.27 Cr | Read More |
Ganesh Green Bharat Limited -SME | ₹181 to ₹190 per share | July 5, 2024 to July 9, 2024 | ₹125.23 Cr | Read More |
Ambey Laboratories Limited -SME | ₹65 to ₹68 per share | July 4, 2024 to July 8, 2024 | ₹44.68 Cr | Read More |
Bansal Wire Industries Limited | ₹243 to ₹256 per share | July 3, 2024 to July 5, 2024 | ₹745.00 Cr | Read More |
Emcure Pharmaceuticals Limited | ₹960 to ₹1008 per share | July 3, 2024 to July 5, 2024 | ₹1,952.03 Cr | Read More |
Nephro Care India Limited -SME | ₹85 to ₹90 per share | June 28, 2024 to July 2, 2024 | ₹41.26 Cr | Read More |
Vraj Iron and Steel Limited | ₹195 to ₹207 per share | June 26, 2024 to June 28, 2024 | ₹171.00 Cr | Read More |
Diensten Tech Limited -SME | ₹95 to ₹100 per share | June 26, 2024 to June 28, 2024 | ₹22.08 Cr | Read More |
Akiko Global Services Limited -SME | ₹73 to ₹77 per share | June 25, 2024 to June 27, 2024 | ₹23.11 Cr | Read More |
Divine Power Energy Limited -SME | ₹36 to ₹40 per share | June 25, 2024 to June 27, 2024 | ₹22.76 Cr | Read More |
Petro Carbon and Chemicals Limited -SME | ₹162 to ₹171 per share | June 25, 2024 to June 27, 2024 | ₹113.16 C | Read More |
Allied Blenders and Distillers Limited | ₹267 to ₹281 per share | June 25, 2024 to June 27, 2024 | ₹1,500.00 Cr | Read More |
Shivalic Power Control Limited-SME | ₹95 to ₹100 per share | June 24, 2024 to June 26, 2024 | ₹64.32 Cr | Read More |
Sylvan Plyboard (India) Ltd-SME | ₹55 per share | June 24, 2024 to June 26, 2024 | ₹28.05 Cr | Read More |
Mason Infratech Limited-SME | ₹62 to ₹64 per share | June 24, 2024 to June 26, 2024 | ₹30.46 Cr | Read More |
Visaman Global Sales Limited-SME | ₹43 per share | June 24, 2024 to June 26, 2024 | ₹16.05 Cr | Read More |
Stanley Lifestyles Limited | ₹351 to ₹369 per share | June 21, 2024 to June 25, 2024 | ₹537.02 Cr | Read More |
Medicamen Organics Limited-SME | ₹32 to ₹34 per share | June 21, 2024 to June 25, 2024 | ₹10.54 Cr | Read More |
Winny Immigration and Education Services Ltd-SME | ₹140 per share | June 20, 2024 to June 24, 2024 | ₹9.13 Cr | Read More |
Falcon Technoprojects India Limited-SME | ₹92 per share | June 19, 2024 to June 21, 2024 | ₹13.69 Cr | Read More |
Durlax Top Surface Limited-SME | ₹65 to ₹68 per share | June 19, 2024 to June 21, 2024 | ₹40.80 Cr | Read More |
DEE Development Engineers Limited | ₹193 to ₹203 per share | June 19, 2024 to June 21, 2024 | ₹418.01 Cr | Read More |
Akme Fintrade India Ltd | ₹114 to ₹120 per share | June 19, 2024 to June 21, 2024 | ₹132.00 Cr | Read More |
GP Eco Solutions India Limited-SME | ₹90 to ₹94 per share | June 14, 2024 to June 19, 2024 | ₹30.79 Cr | Read More |
Le Travenues Technology Ltd | ₹88 to ₹93 | June 10, 2024 to June 12, 2024 | ₹740.10 Cr | Read More |
Kronox Lab Sciences Limited | ₹129 to ₹136 per share | June 3, 2024 to June 5, 2024 | ₹130.15 Cr | Read More |
TBI Corn Limited -SME | ₹90 to ₹94 per share | May 31, 2024 to June 4, 2024 | ₹44.94 Cr | Read More |
Aimtron Electricals Limited -SME | ₹153 to ₹161 per share | May 30, 2024 to June 3, 2024 | ₹87.02 Cr | Read More |
Z-Tech (India) Limited -SME | ₹104 to ₹110 per share | May 29, 2024 to May 31, 2024 | ₹37.30 Cr | Read More |
Beacon Trusteeship Limited -SME | ₹57 to ₹60 | May 28, 2024 to May 30, 2024 | ₹32.52 Cr | Read More |
DOMS Industries Limited | ₹750 to ₹790 | Dec 13, 2023 to Dec 15, 2023 | 1,200.00 Cr | Read More |
Vilas Transcore Limited -SME | ₹139 to ₹147 per share | May 27, 2024 to May 29, 2024 | ₹95.26 Cr | Read More |
GSM Foils Limited-SME | ₹32 | May 24, 2024 to May 28, 2024 | ₹11.01 Cr | Read More |
Awfis Space Solutions Limited | ₹364 to ₹383 | May 22, 2024 to May 27, 2024 | ₹598.93 Cr | Read More |
Go Digit General Insurance Limited | ₹258 to ₹272 | May 15, 2024 to May 17, 2024 | ₹2,614.65 Cr | Read More |
TBO Tek Limited | ₹875 to ₹920 | May 8, 2024 to May 10, 2024 | ₹1,550.81 Cr | Read More |
Aadhar Housing Finance Limited | ₹300 to ₹315 | May 8, 2024 to May 10, 2024 | ₹3,000.00 Cr | Read More |
Indegene Limited | ₹430 to ₹452 | May 6, 2024 to May 8, 2024 | ₹1,841.76 Cr | Read More |
JNK India Limited | ₹395 to ₹415 | April 23, 2024 to April 25, 2024 | ₹649.47 Cr | Read More |
Vodafone Idea Limited FPO | ₹10 to ₹11 | April 18, 2024 to April 22, 2024 | ₹18,000.00 Cr | Read More |
Bharti Hexacom Limited | ₹542 to ₹570 | April 3, 2024 to April 5, 2024 | ₹4,275.00 Cr | Read More |
SRM Contractors Limited | ₹200 to ₹210 | Mar 26, 2024 to Mar 28, 2024 | 130.20 Cr | Read More |
Krystal Integrated Services Limited | ₹680 to ₹715 | Mar 14, 2024 to Mar 18, 2024 | 300.13 Cr | Read More |
Popular Vehicles & Services Limited | ₹280 to ₹295 | Mar 12, 2024 to Mar 14, 2024 | ₹601.55 Cr | Read More |
Gopal Snacks Limited | ₹381 – 401 | Mar 6, 2024 to Mar 11, 2024 | ₹650.00 Cr | Read More |
JG Chemicals Limited | ₹210 to ₹221 | Mar 5, 2024 to Mar 7, 2024 | ₹251.19 Cr | Read More |
R K SWAMY Limited | ₹270 to ₹288 | Mar 4, 2024 to Mar 6, 2024 | ₹423.56 Cr. | Read More |
Mukka Proteins Limited | ₹26 to ₹28 | Feb 29, 2024 to Mar 4, 2024 | ₹224.00 Cr | Read More |
Bharat Highways Infrastructure Investment Trust InvIT | ₹98 to ₹100 | Feb 28, 2024 to Mar 1, 2024 | ₹2,500.00 Cr | Read More |
Platinum Industries Limited | ₹162 to ₹171 | Feb 27, 2024 to Feb 29, 2024 | ₹235.32 Cr | Read More |
Exicom Tele-Systems Limited | ₹135 to ₹142 | Feb 27, 2024 to Feb 29, 2024 | ₹429.00 Cr | Read More |
GPT Healthcare Limited | ₹177 to ₹186 | Feb 22, 2024 to Feb 26, 2024 | ₹525.14 Cr | Read More |
Juniper Hotels Limited | ₹342 to ₹360 per share | Feb 21, 2024 to Feb 23, 2024 | ₹1,800.00 Cr | Read More |
Vibhor Steel Tubes Limited | ₹141 to ₹151 per share | Feb 13, 2024 to Feb 15, 2024 | ₹72.17 Cr | Read More |
Entero Healthcare Solutions Limited | ₹1195 to ₹1258 per share | Feb 9, 2024 to Feb 13, 2024 | ₹1,600.00 Cr | Read More |
Rashi Peripherals Limited | ₹295 to ₹311 | Feb 7, 2024 to Feb 9, 2024 | Rs.600.00 Cr | Read More |
Jana Small Finance Bank Limited | ₹393 to ₹414 | Feb 7, 2024 to Feb 9, 2024 | ₹570.00 Cr | Read More |
Capital Small Finance Bank Limited | ₹445 to ₹468 | Feb 7, 2024 to Feb 9, 2024 | ₹523.07 Cr | Read More |
Apeejay Surrendra Park Hotels Limited | ₹147 to ₹155 | Feb 05, 2024 to Feb 07, 2024 | Rs. 920.00 Cr | Read More |
BLS E-Services Limited | ₹129 to ₹135 | Jan 30, 2024 to Feb 1, 2024 | Rs. ₹310.91 Cr | Read More |
Nova AgriTech Limited | Rs. 39 - 41 | Jan 23, 2024 to Jan 25, 2024 | Rs. 143.81 Cr | Read More |
EPACK Durable Limited | Rs. 218 - 230 | Jan 19, 2024 to Jan 24, 2024 | Rs. 640.05 Cr | Read More |
Medi Assist Healthcare Services Limited | Rs. 397 - 418 | Jan 15, 2024 to Jan 17, 2024 | Rs.1,171.58 Cr | Read More |
Jyoti CNC Automation Limited | Rs. 315 – 331 | Jan 9, 2024 to Jan 11, 2024 | Rs. 1000.00 Cr. | Read More |
Innova Captab Limited | ₹426 to ₹448 | Dec 21, 2023 to Dec 26, 2023 | ₹570.00 Cr | Read More |
Azad Engineering Limited | ₹499 to ₹524 | Dec 20, 2023 to Dec 22, 2023 | ₹740.00 Cr | Read More |
Mufti Menswear | ₹266 to ₹280 | Dec 19, 2023 to Dec 21, 2023 | ₹549.78 Cr | Read More |
RBZ Jewellers Limited | ₹95 to ₹100 | Dec 19, 2023 to Dec 21, 2023 | ₹100.00 Cr | Read More |
Happy Forgings Limited | ₹808 to ₹850 | Dec 19, 2023 to Dec 21, 2023 | ₹1008.59 Cr | Read More |
Muthoot Microfin Limited | ₹277 to ₹291 | Dec 18, 2023 to Dec 20, 2023 | ₹960.00 Cr | Read More |
Suraj Estate Developers Limited | ₹340 to ₹360 | Dec 18, 2023 to Dec 20, 2023 | ₹400.00 Cr | Read More |
Motisons Jewellers Limited | ₹52 to ₹55 | Dec 18, 2023 to Dec 20, 2023 | 151.09 Cr | Read More |
Inox India Limited | ₹627 to ₹660 | Dec 14, 2023 to Dec 18, 2023 | ₹1,459.32 Cr | Read More |
India Shelter Finance Corporation Limited | ₹469 to ₹493 | Dec 13, 2023 to Dec 15, 2023 | ₹1200.00 Cr | Read More |
Tata Technologies Limited | ₹475 to ₹500 per share | Nov 22, 2023 to Nov 24, 2023 | ₹3,042.51 Cr | Read More |
Fedbank Financial Services Limited | ₹133 to ₹140 per share | Nov 22, 2023 to Nov 24, 2023 | ₹1,092.26 Cr | Read More |
Flair Writing Industries Limited | ₹288 to ₹304 per share | Nov 22, 2023 to Nov 24, 2023 | ₹593.00 Cr | Read More |
Gandhar Oil Refinery India Limited | ₹160 to ₹169 per share | Nov 22, 2023 to Nov 24, 2023 | ₹500.00 Cr | Read More |
IREDA | ₹30 to ₹32 per share | Nov 21, 2023 to Nov 23, 2023 | ₹2,150.21 Cr | Read More |
ASK Automotive Limited | ₹268 to ₹282 per share | Nov 7, 2023 to Nov 9, 2023 | ₹834.00 Cr | Read More |
Protean eGov Technologies Limited | ₹752 to ₹792 per share | Nov 6, 2023 to Nov 8, 2023 | ₹490.33 Cr | Read More |
ESAF Small Finance Bank Limited | ₹57 to ₹60 per share | Nov 3, 2023 to Nov 7, 2023 | ₹463.00 Cr | Read More |
Honasa Consumer Limited | Rs. 308 – 324 | Oct 31, 2023 to Nov 2, 2023 | Rs. 1701 Cr. | Read More |
Cello World Limited | ₹617 to ₹648 per share | Oct 30, 2023 to Nov1, 2023 | 1900 Cr. | Read More |
Blue Jet Healthcare Limited | ₹329 to ₹346 per share | Oct 25, 2023 to Oct 27, 2023 | 840.27 Cr. | Read More |
IRM Energy Limited | ₹480 to ₹505 per share | Oct 18, 2023 to Oct 20, 2023 | ₹545.40 Cr | Read More |
Plaza Wires Limited | ₹51 to ₹54 per share | Sep 29, 2023 to Oct 5, 2023 | ₹71.28 Cr | Read More |
Valiant Laboratories Limited | ₹133 to ₹140 per share | Sep 27, 2023 to Oct 3, 2023 | ₹152.46 Cr | Read More |
JSW Infrastructure Limited | Sep 25, 2023 to Sep 27, 2023 | ₹113 to ₹119 per share | ₹2,800.00 Cr | Read More |
Updater Services Limited | Sep 25, 2023 to Sep 27, 2023 | ₹280 to ₹300 per share | ₹640.00 Cr | Read More |
Manoj Vaibhav Gems ‘N’ Jewellers Limited | ₹204 to ₹215 per share | Sep 22, 2023 to Sep 26, 2023 | ₹270.20 Cr | Read More |
Signatureglobal (India) Limited | ₹366 to ₹385 per share | Sep 20, 2023 to Sep 22, 2023 | ₹730.00 Cr | Read More |
Sai Silks (Kalamandir) Limited | ₹210 to ₹222 per share | Sep 20, 2023 to Sep 22, 2023 | ₹1,201 Cr | Read More |
Yatra Online Limited | ₹135 to ₹142 per share | 15, Sep 2023 to 20, Sep 2023 | ₹ 775 Cr | Read More |
SAMHI Hotels Limited | ₹119 to ₹126 per share | 14, Sep 2023 to 18, Sep 2023 | ₹1,370.10 Cr | Read More |
Zaggle Prepaid Ocean Services Limited | ₹156 to ₹164 per share | 14, Sep 2023 to 18, Sep 2023 | ₹563.38Cr | Read More |
R R Kabel Limited | ₹983 to ₹1035 per share | 13, Sep 2023 to 15, Sep 2023 | ₹1,964.01 Cr | Read More |
EMS Limited | ₹200 to ₹211 per share | Sep 8, 2023 to Sep 12, 2023 | ₹321.24 Cr | Read More |
Jupiter Life Line Hospitals Limited | ₹695 to ₹735 per share | Sep 6, 2023 to Sep 8, 2023 | ₹869.08 Cr | Read More |
Ratnaveer Precision Engineering Limited | ₹418 to ₹441 per share | September 4, 2023 to September 6, 2023 | ₹490.78 Cr | Read More |
Rishabh Instruments Limited | ₹418 to ₹441 per share | Aug 30, 2023 to Sep 1, 2023 | ₹490.78 Cr | Read More |
Vishnu Prakash R Punglia Limited | ₹94 to ₹99 per share | Aug 24, 2023 to Aug 28, 2023 | ₹308.88 Cr | Read More |
Aeroflex Industries Limited | ₹102 to ₹108 per share | Aug 22, 2023 to Aug 24, 2023 | ₹351.00 Cr | Read More |
Pyramid Technoplast Limited | ₹151 to ₹166 per share | Aug 18, 2023 to Aug 22, 2023 | ₹153.05 Cr | Read More |
TVS Supply Chain Solutions Limited | ₹187 to ₹197 per share | Aug 10, 2023 to Aug 14, 2023 | ₹880.00 Cr | Read More |
Concord Biotech Limited | ₹705 to ₹741 per share | Aug 4, 2023 to Aug 8, 2023 | ₹1,551.00 Cr | Read More |
SBFC Finance Limited | ₹54 to ₹57 per share | Aug 3, 2023 to Aug 7, 2023 | ₹1,025.00 Cr | Read More |
Yatharth Hospital and Trauma Care Services Limited | ₹285 to ₹300 per share | Jul 26, 2023 to Jul 28, 2023 | ₹686.55 CR | Read More |
Utkarsh Small Finance Bank Limited | ₹23 to ₹25 per share | Jul 12, 2023 to Jul 14, 2023 | ₹500.00 Cr | Read More |
Netweb Technologies India Limited | ₹475 to ₹500 per share | Jul 17, 2023 to Jul 19, 2023 | ₹631.00 Cr | Read More |
Senco Gold Limited | ₹301 to ₹317 per share | Jul 4, 2023 to Jul 6, 2023 | ₹405.00 Cr | Read More |
ideaForge Technology Limited | ₹638 to ₹672 per share | Jun 26, 2023 to Jun 30, 2023 | ₹567.00 Cr | Read More |
Cyient DLM Limited | ₹250 to ₹265 per share | Jun 27, 2023 to Jun 30, 2023 | ₹592.00 Cr | Read More |
HMA Agro Industries Limited | ₹555 to ₹585 per share | Jun 20, 2023 to Jun 23, 2023 | ₹480.00 Cr | Read More |
IKIO Lighting Limited | ₹270 to ₹285 per share | Jun 6, 2023 to Jun 8, 2023 | ₹607.00 Cr | Read More |
Avalon Technologies Limited | ₹415 to ₹436 per share | Apr 3, 2023 to Apr 6, 2023 | ₹865.00 Cr | Read More |
Udayshivakumar Infra Limited | Rs.33 to 35 per share | Mar 20, 2023 to Mar 23, 2023 | 66.00 Cr. | Read More |
Global Surfaces Limited | Rs.133-140 Per Share | Mar 13, 2023 to Mar 15, 2023 | 154.98 Cr | Read More |
Divgi TorqTransfer Systems Limited | Rs.560-590 per share | Mar 1, 2023 to Mar 3, 2023 | 412 Cr. | Read More |
Adani Enterprises Limited FPO | Rs. 1556 to Rs. 1638 per share | Jan 27, 2023 to Jan 31, 2023 | 20,000.00 Cr. | Read More |
Sah Polymers Limited | Rs. 61 to 65 per share | Dec 30, 2022 to Jan 4, 2023 | 66.30 Cr | Read More |
Radiant Cash Management Services Limited | Rs.94 to 99 per share | Dec 23, 2022 to Dec 27, 2022 | 387.94 Cr | Read More |
Elin Electronics Limited | Rs. 234 to 247 per share | Dec 20, 2022 to Dec 22, 2022 | 475.00 Cr | Read More |
KFin Technologies Limited | Rs. 347 to 366 per share | Dec 19, 2022 to Dec 21, 2022 | 1,500.00 Cr | Read More |
Abans Holdings Limited | Rs. 256 to 270 | Dec 12, 2022 to Dec 15, 2022 | 345.60 Cr | Read More |
Sula Vineyards Limited | Rs. 340 to 357 | Dec 12, 2022 to Dec 14, 2022 | 960.35 Cr | Read More |
Landmark Cars Limited | Rs. 481 to 506 per share | Dec 13, 2022 to Dec 15, 2022 | 552.00 Cr | Read More |
